|a|Tunnel Mountain|51.177539|-115.553760||1692||
|a|Cascade Mountain|51.229004|-115.562937||2998||
|a|Mount Norquay|51.201330|-115.634249||2522||
|a|Mount Girouard|51.236593|-115.402716||2995||
|a|Mount Inglismaldie|51.241900|-115.421700||2964||
|a|Mount Peechee|51.209700|-115.376900||2935||
|a|Mount Charles Stewart SE2|51.141118|-115.306436||2636||
|a|Mount Charles Stewart|51.155852|-115.332778||2809||
|a|Mount Lady Macdonald|51.122167|-115.317117||2606||
|a|Princess Margaret Mountain|51.159897|-115.368118||2515||
|a|Squaw's Tit|51.135744|-115.337138||2514||
|a|Association Peak|51.180300|-115.125600||2362||
|a|Mount Costigan|51.287500|-115.279700||2980||
|a|End Mountain|51.198357|-115.129631||2453||
|a|Gap Peak|51.090450|-115.220841||2517||
|a|Goat Mountain|51.114085|-115.142984||2385||
|a|Mount Fable|51.117177|-115.226041||2702||
|a|Mount Townsend|51.153632|-115.236949||2820||
|a|Old Fort Peak|51.123827|-115.161296||2380||
|a|Orient Point|51.249200|-115.173300||2636||
|a|Saddle Peak|51.231499|-115.230220||2831||
|a|South Ghost Peak|51.171955|-115.200251||2743||
|a|Stenton Peak|51.172428|-115.270786||2815||
|a|Astral Peak|51.373272|-115.331383||2960||
|a|Black Rock Mountain|51.334400|-115.167800||2462||
|a|Brocks Peak|51.346836|-115.467167||2685||
|a|Castle Rock|51.367800|-115.305000||2972||
|a|Devil's Head|51.345105|-115.265163||2997||
|a|Elaphus Peak|51.327610|-115.618057||2423||
|a|Mount Astley|51.299973|-115.486565||2869||
|a|Mount Aylmer|51.323900|-115.432800||3162||
|a|Pakakos Mountain|51.303900|-115.343600||2440||
|a|Phantom Crag|51.291900|-115.186700||2332||
|a|Spectral Peak|51.344090|-115.498409||2980||
|a|Apparition Mountain|51.367500|-115.458300||3002||
|a|Haunted Peak|51.401253|-115.521412||2890||
|a|Mount Davidson|51.406100|-115.339700||2919||
|a|Mount Oliver|51.427500|-115.476400||2893||
|a|Psychic Peak NE1|51.409492|-115.498581||2890||
|a|Psychic Peak|51.406231|-115.511799||2900||
|a|Revenant Mountain|51.375000|-115.471700||3065||
|a|Zombie Peak|51.504593|-115.485535||2778||
|a|Barrier Mountain|51.657500|-115.617500||2957||
|a|Dormer Mountain|51.608900|-115.564200||2766||
|a|Gable Mountain|51.657200|-115.700600||2928||
|a|Otuskwan Peak|51.540870|-115.522902||note=Internet says 2530, contours say 2630+||
|a|Panther Mountain|51.513100|-115.668100||2943||
|a|Big Sister (Faith Peak)|51.014978|-115.352036||2940||
|a|East End of Rundle|51.080670|-115.421080||2530||
|a|Little Sister (Charity Peak)|51.024824|-115.330350||2694||
|a|Middle Sister (Hope Peak)|51.022591|-115.340276||2769||
|a|Mount Lawrence Grassi|51.053657|-115.390947||2682||
|a|Mount Rundle|51.124575|-115.469193||2949||
|a|Rimwall W2|51.003278|-115.339365||2620||
|a|Rundle 2|51.135993|-115.484389||2820||
|a|Rundle 4|51.109866|-115.454091||2720||
|a|Rundle 5|51.100560|-115.443821||2581||
|a|Rundle 6|51.092565|-115.435122||2580||
|a|Rundle 7|51.084855|-115.430058||2560||
|a|Wind Ridge|51.020300|-115.291900||2179||
|a|Engagement Mountain|51.061100|-115.117150||1740||
|a|Grant MacEwan Peak|51.032800|-115.121937||2148||
|a|Heart Mountain|51.039595|-115.136724||2135||
|a|Mount McGillivray|51.020451|-115.162636||2454||
|a|Pigeon Peak|51.028538|-115.206615||2394||
|a|Skogan Peak|51.000299|-115.143100||2662||
|a|Twin Towers (Jewell Peak)|51.021515|-115.110882||2280||
|a|Yates Mountain|51.048233|-115.080000||1981||
|a|Horton Hill|51.041936|-115.002494||1700||
|a|Mount Baldy South|51.003267|-115.044750||2145||
|a|Mount Baldy West|51.000283|-115.052750||2125||
|a|Mount Baldy|51.013126|-115.049686||2192||
|a|Brewster Rock|51.074700|-115.753600||2819||
|a|Citadel Peak|51.016614|-115.718718||2610||
|a|Eagle Mountain|51.098100|-115.744400||2820||
|a|Fatigue Mountain|51.028300|-115.692800||2959||
|a|Goatview Peak|51.024113|-115.445194||2804||
|a|Lookout Mountain|51.081067|-115.742600||2730||
|a|Mount Bourgeau|51.131900|-115.775600||2930||
|a|Mount Howard Douglas|51.084700|-115.730000||2820||
|a|Mount Standish|51.070883|-115.786917||2420||
|a|Quartz Hill|51.036100|-115.761100||2580||
|a|Sanson Peak|51.151772|-115.583181||2256||
|a|Sulphur Mountain|51.123623|-115.555027||2451||
|a|Sundance Peak|51.084200|-115.609400||2902||
|a|Twin Cairns|51.072850|-115.805750||2434||
|a|Wawa Ridge|51.095483|-115.792917||2384||
|a|Copper Mountain|51.210377|-115.885959||2795||
|a|Haiduk Peak|51.102200|-115.951400||2920||
|a|Hawk Ridge|51.042309|-115.929966||2617||
|a|Massive Mountain|51.169079|-115.783024||2435||
|a|Monarch Ramparts|51.089200|-115.869400||2393||
|a|Mount Brett|51.162869|-115.821593||2984||
|a|Mount Shanks|51.003857|-115.881214||2838||
|a|Pharoah Peaks|51.109200|-115.911900||2711||
|a|Pilot Mountain|51.186989|-115.825298||2935||
|a|Scarab Peak|51.094400|-115.916700||2514||
|a|The Monarch|51.051100|-115.848100||2904||
|a|Block Mountain|51.377500|-115.850000||2935||
|a|Bonnet Peak|51.434200|-115.885300||3235||
|a|Castle Mountain|51.305300|-115.940300||2766||
|a|Cuthead Peak|51.462021|-115.774441||2960||
|a|Eisenhower Peak|51.299700|-115.922800||2752||
|a|Flints Peak|51.439400|-115.760300||2950||
|a|Helena Peak|51.327500|-115.930800||2862||
|a|Hickson Peak|51.423600|-115.916700||3080||
|a|Lychnis Mountain|51.481900|-115.969400||2819||
|a|Melanin Peak|51.594715|-115.743370||2920||
|a|Mount Avens|51.412800|-115.985300||2970||
|a|Mount Douglas|51.525300|-115.967500||3235||
|a|Mount St. Bride|51.507800|-115.955300||3315||
|a|Mount White|51.645600|-115.811100||2755||
|a|Mystic Peak|51.291218|-115.776501||2960||
|a|Noetic Peak|51.359882|-115.810318||3048||
|a|Noetic W3|51.353874|-115.856495||3033||
|a|Protection Mountain|51.352844|-115.984554||2972||
|a|Prow Mountain|51.639400|-115.892800||2858||
|a|Pulsatilla Mountain|51.391700|-115.967200||3035||
|a|Sira Peak|51.335335|-115.694103||3002||
|a|Sira S5|51.295509|-115.678482||2972||
|a|Stuart Knob|51.332500|-115.960300||2850||
|a|Tilted Mountain|51.485000|-115.997800||2591||
|a|Cockscomb Mountain|51.237804|-115.724290||2776||
|a|Mount Brewster|51.245000|-115.655300||2859||
|a|Mount Cory|51.200401|-115.690516||2802||
|a|Mount Edith|51.205300|-115.669200||2554||
|a|Mount Fifi|51.218378|-115.697966||2621||
|a|Mount Ishbel|51.265300|-115.775000||2908||
|a|Mount Louis|51.215417|-115.679569||2682||
|a|The Finger|51.220310|-115.719655||2545||
|a|Bellow Peak|51.761398|-115.996742||3063||
|a|Boar Station Peak|51.701832|-115.947475||3039||
|a|Chirp Peak|51.753158|-115.946102||2819||
|a|Condor Peak|51.793600|-115.921400||2945||
|a|Forbidden Peak|51.833153|-115.860786||2903||
|a|Mount Peters|51.823600|-115.979400||2850||
|a|Mount Tyrrell|51.697800|-115.840300||2755||
|a|Scalp Peak|51.867428|-115.677369||2629||
|a|Tomahawk Mountain|51.761100|-115.816700||2919||
|a|Wapiti Mountain|51.727207|-115.755824||3033||
|a|Warden Rock|51.694963|-115.668590||2696||
|a|Labyrinth Mountain|51.694200|-115.474400||2118||
|a|Maze Peak|51.715536|-115.433824||2391||
|a|Mount Balfour|51.578527|-115.474694||3284||
|a|Mount Minos|51.654992|-115.440115||2210||
|a|Evangeline Peak|51.800537|-115.481415||2572||
|a|Blue Hill|51.705265|-115.224609||1985||
|a|Corkscrew Mountain|51.993196|-115.302830||1904||
|a|Limestone Mountain|51.938600|-115.431100||2230||
|a|Marble Mountain|51.902857|-115.206840||1821||
|a|Old Baldy Mountain|51.843600|-115.089400||1540||
|a|Ha Ling Peak|51.064280|-115.399490||2408||
|a|Grotto Mountain|51.087915|-115.267565||2706||
|a|Rundle 1|51.148260|-115.493170||2949||
|a|Mount Yamnuska|51.123648|-115.118365||2200||
|a|Door Jamb Mountain|51.087240|-115.142130||1996||
|a|Loder Peak|51.092857|-115.141839||2088||
|a|Association Hill|51.179058|-115.102178||1932||
|a|Mount Charles Stewart South|51.143311|-115.322075||2776||
|a|Cougar Peak|51.124020|-115.258709||2644||
|a|Morrowmount|51.138275|-115.170290||2528||
|a|Little Mythic|51.133329|-115.227809||2614||
|a|Wendell East Peak|51.147172|-115.133031||2291||
|a|The Orphan|51.006219|-115.327308||2614||
|a|Rundle 8|51.080638|-115.424093||2575||
|a|Miner's Peak|51.059312|-115.394240||2450||
|a|Ship's Prow Mountain|51.044512|-115.378963||2636||
|a|Bluemat Hill|51.079049|-115.192168||1910||
|a|Anklebiter Ridge|51.081485|-115.204521||2131||
|a|Stoney Squaw Mountain|51.200588|-115.576385||1868||
|a|Exshaw Mountain|51.074287|-115.157118||1783||
W|k|Cascade Mountain (Alberta)|51.228333|-115.563333|2998||2017-08-25|45|152807|1370|
W|k|Squaw's Tit|51.136111|-115.337500|2514||2016-09-28|46|53450|1211|
W|k|Mount Rundle|51.124167|-115.470278|2948||2017-09-05|47|61743|6350|
W|k|Mount John Laurie|51.123611|-115.116667|2240||2017-05-08|81|115261|1714|
W|k|Sulphur Mountain (Alberta)|51.123611|-115.555556|2451||2017-11-02|83|23605|1939|
W|k|Castle Mountain|51.299722|-115.922500|2766||2017-06-20|86|133730|7422|
W|k|Ha Ling Peak|51.064333|-115.399167|2407||2017-10-27|264|0|1523|
W|k|Stoney Squaw Mountain|51.200625|-115.577667|1868||2014-12-07|264|5241|1022|
W|k|Tunnel Mountain|51.178206|-115.555500|1692||2017-11-26|318|54892|3085|
